| Management number | 223227506 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223227506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844802155168 |
|---|---|
| ASIN | B002TUAMY8 |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | 5.11 |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.22 Pounds |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 73287-724 |
| Material Type | Polyester |
| Item Type Name | Mens Professional Mens Apparel Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 3.17 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 511-73287-724-28_724_28 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00844802155168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form