| Management number | 225993771 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 225993771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for use with soundbars, subwoofers, and various A/V components, Pearl Optical features a polished low-dispersion fiber to minimize timing errors, improve bandwidth, and optimize performance.
| UPC | 092592028142 |
|---|---|
| ASIN | B000F1X6BE |
| Color | Black with Gray Stripes |
| Model | PearlOptiLink1.5m(4.92 ft.)3.5mmToFull |
| Brand Name | AudioQuest |
| Cable Type | Fiber Optic |
| Item Shape | Round |
| Model Name | OPTPEA01.5M |
| Unit Count | 1.0 Count |
| Item Length | 4.92 Feet |
| Item Weight | 0.26 Pounds |
| Part Number | OPTPEA01.5M |
| Manufacturer | AudioQuest |
| Connector Type | TOSLINK |
| Number of Pins | 3 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | EIA |
| Compatible Devices | 4K/8K Televisions, AV Receivers & Home Theater Systems, DACs, PS5/PS5 Pro, Xbox Series X/S Gaming Consoles, Sound Bars |
| Included Components | Pearl Optical > 3.5mm Mini M Cable |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | sealed anti-static bag |
| Compatible Phone Models | Likely compatible with smartphones, specific models not listed |
| Recommended Uses For Product | connecting digital devices such as DVD players, televisions, speakers, laptops, and subwoofers |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form