| Management number | 222971100 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222971100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232215815 |
|---|---|
| ASIN | B07N35BKJR |
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 18.8 Millimeters |
| Brand Name | Casio |
| Clasp Type | Foldover Clasp |
| Dial Color | Gold |
| Face Style | Gold-toned |
| Model Name | Metal Banc |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | MQ-24G-9ECF |
| Item Weight | 1.58 ounces |
| Closure Type | Foldover Clasp |
| Manufacturer | Casio |
| Model Number | MQ24G-9E |
| Power Source | Battery Powered |
| Case Diameter | 34.9 Millimeters |
| Series Number | 24 |
| Warranty Type | Manufacturer |
| Case Thickness | 11.8 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MQ-24G-9ECF |
| Global Trade Identification Number | 00889232215815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form