| Management number | 220958360 | Release Date | 2026/05/03 | List Price | US$319.78 | Model Number | 220958360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850064762600 |
|---|---|
| Size | King |
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Lechepussleep |
| Item Depth | 14 inches |
| Model Name | AM240350 |
| Style Name | 14Inch |
| Is Foldable | No |
| Item Weight | 132 Pounds |
| Manufacturer | Lechepussleep |
| Model Number | AM240350 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam, Polyurethane Foam |
| Cover Material | Knitted fabric |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 5 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Posture Support, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Vacuums |
| Included Components | Mattress Body, User Guide |
| Age Range Description | Adult |
| Manufacturer Part Number | AM240350 |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form