| Management number | 218083633 | Release Date | 2026/05/03 | List Price | US$8.32 | Model Number | 218083633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lincoln Electric 360 Foam Padded Safety Glasses | Clear Anti-Fog | K4707-1
| UPC | 015082869452 |
|---|---|
| Size | 5.6 x 1.7 inch |
| Color | Clear |
| Style | Protective,protection,safety |
| Material | Polycarbonate (PC) |
| Brand Name | Lincoln Electric |
| Frame Type | Full Rim |
| Lens Color | clear |
| Unit Count | 1 Count |
| Item Weight | 0.04 Kilograms |
| Part Number | K4707-1 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Lincoln Electric |
| Style Number | K4707-1 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 6 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Safety Glasses |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form