| Management number | 213987257 | Release Date | 2026/04/12 | List Price | US$19.60 | Model Number | 213987257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014954221 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | SubSpa |
| Model Name | Antioxidant Rich Daily Moisturizer |
| Scent Name | Unscented |
| Item Volume | 1.66 Fluid Ounces |
| Item Weight | 1.66 Ounces |
| Manufacturer | SubSpa |
| Container Type | Bottle |
| Item Dimensions | 4 x 1.75 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Antioxidant-rich, Lightweight, Non-greasy, Quick-absorbing |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Fine Line |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Antioxidant Treatment, Daily Moisturizing, Day And Night Care, Environmental Defense, Skin Protection |
| Other Special Features of the Product | Antioxidant-rich, Day And Night Use, Fast-absorbing, Lightweight, Non-greasy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form