| Management number | 215644993 | Release Date | 2026/04/12 | List Price | US$11.93 | Model Number | 215644993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810155654528 |
|---|---|
| Brand | MYWISH |
| Color | Silver |
| Head Type | Flat & Pan |
| Size Name | #4-40, #6-32, #8-32, #10-24, 1/4-20 |
| Metal Type | Stainless Steel |
| Item Weight | 2.2 Kilograms |
| Part Number | TZ00067 |
| Thread Size | #4-40 #6-32 #8-32 #10-24 1/4-20" |
| Thread Type | Unc |
| Drive System | Phillips, Flat |
| Finish Types | Uncoated |
| Grade Rating | Industrial |
| Manufacturer | MYWISH |
| Thread Style | Right Hand |
| Fastener Size | #4-40 #6-32 #8-32 #10-24 1/4-20" |
| Fastener Type | Screws |
| Material Type | Stainless Steel |
| Exterior Finish | Stainless Steel |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 1590 |
| Screw Head Style | Flat & Pan |
| Set Screw Thread Type | Unified National |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form