| Management number | 220219821 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 220219821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Fish Oil Omega-3 supplement is designed for everyday support with 1200 mg Fish Oil and 360 mg Omega-3 per serving. Featuring rapid-release softgels for simple daily use, it’s purified for quality and consistency and comes in a 180-count bottle for lasting value—ideal for daily supplementation wherever you are.*
| UPC | 674519228592 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Jirovae |
| Model Name | Omega 3 Fish Oil Supplement |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Item Weight | 13 Ounces |
| Manufacturer | Jiangxi Shangshan Industrial Co., Ltd |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 3.15 x 6.1 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support; Joint Health Support; Heart Health Support |
| Material Features | Made without dyes, lactose, dairy, gluten, artificial sweeteners, or GMOs |
| Material Type Free | Gluten Free |
| Special Ingredients | Diary Free, Fish Oil, Gluten Free, Triglyceride Form |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega-3 fatty acids, Total Omega-3 fatty acids, DHA, EPA |
| Specific Uses For Product | Brain Health Support, Heart Health Support, Joint Health Support, Skin Health Support. ; eye health support, Supports Healthy Cholesterol Levels |
| Total Servings Per Container | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form