| Management number | 221046841 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 221046841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647351756066 |
|---|---|
| Size | 12 Fl Oz (Pack of 12) |
| Flavor | Toasted Coconut |
| Item Form | Liquid |
| Specialty | Natural Flavor |
| Brand Name | LastFuel. |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Cans,Pack |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.66 Kilograms |
| Special Ingredients | Toasted Coconut |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form