| Management number | 226402606 | Release Date | 2026/05/09 | List Price | US$11.33 | Model Number | 226402606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199874063911 |
|---|---|
| ASIN | B0G3WPRBTP |
| Flavor | Unflavoured |
| Item Form | Softgel |
| Brand Name | LincNutri |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | LincNutri |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Graminex Flower Pollen, Nettle Root, Pumpkin Seed Oil, Saw Palmetto, Zinc + Lycopene+ Selenium |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | DHT Blocker, Prostate Health, Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form