| Management number | 225496686 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 225496686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849045069333 |
|---|---|
| ASIN | B0B25QLBMM |
| Size | 26 |
| Color | Molecule Green/Black |
| Pattern | Solid |
| Fit Type | stretch |
| Back Style | Closed Back |
| Brand Name | Sporti |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Jammer |
| Unit Count | 1.00 Count |
| Fabric Type | 80% Nylon / 20% Lycra Xtra Life |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Sleeveless |
| Style Number | SMP073 |
| Material Type | Nylon |
| Occasion Type | beach, swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Provides comfort, style, and performance with durable, chlorine-resistant, quick-drying fabric and a comfortable fit for various water activities. |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form