| Management number | 221782071 | Release Date | 2026/05/03 | List Price | US$20.40 | Model Number | 221782071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | BAIYIJIA |
|---|---|
| Color | Glossy Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | BAIYIJIA |
| Occasion Type | construction sites, factories, warehouses |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Foam, Rubber |
| Material Fabric | Mesh |
| Cushioning Level | moderate to high |
| Special Features | Lightweight, Puncture Resistant, steel-toed |
| Insole Cushioning | Air |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form