| Management number | 224858488 | Release Date | 2026/05/09 | List Price | US$13.12 | Model Number | 224858488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614023779 |
|---|---|
| ASIN | B0017O5TW2 |
| Flavor | Kaneka |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Swanson Ultra |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Strength |
| Age Range Description | Adult |
| Primary Supplement Type | all natural |
| Manufacturer Part Number | SWU377 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form