| Management number | 219413095 | Release Date | 2026/05/03 | List Price | US$183.86 | Model Number | 219413095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 14-Ply |
|---|---|
| Size | 265/70R19.5 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 138 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 87 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | TOYO |
| Model Number | 562070 |
| Speed Rating | M |
| Item Diameter | 34.3 Inches |
| Load Capacity | 5510 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 34.3 inches |
| Item Type Name | TIRE |
| Item Dimensions | 34.3 x 34.3 x 10 inches |
| Maximum Pressure | 110 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Included Components | TIRE |
| Manufacturer Part Number | 562070 |
| Manufacturer Warranty Description | 60000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form